Twin Cities Boys' Golf Match Results

Minneapolis leads overall series 38-31-2 (1 missing)

Year
Results
Year
Results
1939 Johnson 4, Washburn 3 1975 Roosevelt 13.5, Highland Park 6
1940 Washburn 7, Johnson 0 1976 Southwest 7, Highland Park 5
1941 Washburn 15, St. Paul Central 6 1977 Murray 325, Southwest 329
1942 Edison 11.5, Murray 9.5 1978 St. Thomas 11, Roosevelt 7
1943 Edison 18.5, Murray 2.5 1979 Washburn 319, St. Thomas 325
1944 Edison 14.5, St. Paul Central 6.5 1980 Southwest 214, Highland Park 219
1945 Edison 8.5, Johnson 6.5 1981 missing
1946 Southwest 10.5, Johnson 4.5 1982 St. Thomas 214, Washburn 216
1947 Southwest 15, Humboldt 0 1983 St. Thomas 333, Washburn 343
1948 Southwest 11, Johnson 4 1984 St. Thomas 10.5, Southwest 7.5
1949 St. Paul Central 13, Edison 2 1985 St. Thomas 319, Southwest 325
1950 St. Paul Central 11, North 4 1986 Hill-Murray 314, Southwest 323
1951 St. Paul Central 9.5, Southwest 5.5 1987 Roosevelt 328, Cretin 329
1952 St. Paul Central 10, Washburn 2 1988 Cretin-Derham def. Roosevelt
1953 Edison 6.5, St. Paul Central 5.5 1989 Washburn def. Cretin-Derham
1954 Roosevelt 8, St. Paul Central 7 1990 Washburn 366, Harding 375
1955 St. Paul Central 6, Edison 6 (tie) 1991 St. Paul Central 322, Southwest 331
1956 Edison 7, St. Paul Central 5 1992 Cretin-Derham 316, Southwest 326
1957 Edison 11, Harding 1 1993 Cretin-Derham 332, Southwest 376
1958 Roosevelt 6.5, Johnson 5.5 1994 Cretin-Derham 333, Edison 342
1959 Roosevelt 14.5, St. Paul Central 3.5 1995 St. Paul Central def. Southwest
1960 Johnson 8, Roosevelt 4 1996 Cretin-Derham def. Southwest
1961 St. Paul Central 11.5, Roosevelt 9.5 1997 Cretin-Derham 329, South 344
1962 Roosevelt 7, St. Paul Central 5 1998 Cretin-Derham 153, South 161
1963 Roosevelt 15, Johnson 6 1999 Cretin-Derham def. South
1964 St. Paul Central 8, North 4 2000 Cretin-Derham 146, Southwest 155
1965 Edison 14.5, Highland Park 6.5 2001 Cretin-Derham 152, Southwest 178
1966 Southwest 9, Johnson 3 2002 Cretin-Derham 152, South 176
1967 Johnson 15.5, Washburn 9.5 2003 Southwest 159, Cretin-Derham 164
1968 Southwest 7, Harding 5 2005 Como Park 163, South 166
1969 Edison 13.5, Johnson 7 2006 Southwest* 6, Highland Park 6
1970 Roosevelt 14.5, Johnson 8 2009 South 169, St. Paul Central 178
1971 Edison 12.5, Highland Park 8.5 2010 Southwest 364, St. Paul Central 393
1972 Roosevelt 7.5, Highland Park 4.5 2011 Southwest 181, Highland Park 189
1973 Southwest 15.5, Highland Park 7 2012 Washburn 173, Johnson 179
1974 Roosevelt 6, Harding 6 (tie) 2015 Highland Park 177, South 184

*--won playoff

No match was scheduled in 2004, 2008, 2013, 2014 and 2016. In 2007, the match was cancelled due to weather