Boys' Basketball
Most Points Scored/Allowed By Team (in Game)


       Team
Points Scored (Opponent, Date)
Points Allowed (Opponent, Date)
Arlington 99 (vs. Humboldt, 2/13/1998) 100 (vs. Cretin-Derham, 2/6/2001)
Central 106 (vs. Johnson, 2/9/1979) 96 (vs. Johnson, 3/3/2011)
106 (vs. Highland Park, 2/22/1989)
Cleveland 24 (vs. Humboldt, 3/26/1909) 84 (vs. Humboldt, 1/28/1910)
Como Park 111 (vs. Humboldt, 2/7/2014) 111 (vs. Cretin-Derham, 2/2/2001)
Cretin-Derham 114 (vs. Johnson, 1/17/1990) 93 (vs. Central, 2/27/1981)
Harding 97 (vs. Como Park, 1/13/1998) 97 (vs. Central, 3/2/2010)
Highland Park 105 (vs. Johnson, 1/26/1988) 109 (vs. Johnson 1/26/2010)
Hill-Murray 85 (vs. Humboldt, 2/8/1985) 87 (vs. Central, 2/3/1978)
Humboldt 104 (vs. Como Park, 2/7/2014) 113 (vs. Johnson 3/2/2010)
Johnson 113 (vs. Humboldt, 3/2/2010) 114 (vs. Cretin-Derham, 1/17/1990)
Marshall 64 (vs. Harding, 2/16/1950) 50 (vs. Washington, 1/19/1951)
Mechanic Arts 86 (vs. Humboldt, 2/13/1970) 75 (vs. Central, 1/25/1967)
Monroe 79 (vs. Highland Park, 1/16/1968) 94 (vs. Highland Park, 2/1/1972)
Murray 88 (vs. Johnson, 2/9/1978) 96 (vs. Central, 1/11/1979)
St. Thomas 93 (vs. Johnson, 2/9/1982) 79 (vs. Hill-Murray, 1/7/1986)
Washington 86 (vs. Humboldt, 1/21/1972) 107 (vs. Johnson, 2/21/2013)
86 (vs. Harding, 2/11/2016)
Wilson 81 (vs. Monroe, 2/18/1964) 72 (vs. Monroe, 2/18/1964)